No documents found.
Please find some of most Popular Hotels in Tibet, which we will on your trip.
| Name of Hotels | Standard | /Room/Night USD$ | Meal Per Day | Capacity |
| Lhasa Hotel (former Holiday Inn) | *** | 117 | 57 | 550rooms |
| Tibet Hotel | *** | 75 | 28 | 100rooms |
| Himalaya Hotel | ** | 56 | 28 | 160rooms |
| Tibet Grand Hotel (Middle Wing) | *** | 44 | 23 | 531rooms |
| Shangbala Hotel | ** | 44 | 23 | 40rooms |
| Yak Hotel (Best Wing) | ** | 40 | 23 | 70rooms |
| Silver Bridge Hotel | ** | 40 | 23 | 125rooms |
| Golden Valley Hotel | ** | 40 | 23 | 80rooms |
| Aviation Hotel | ** | 40 | 23 | 100rooms |
| Grand Hotel (Ge Sa Yun Tian Hotel) | ** | 40 | 23 | 30rooms |
| The Post Hotel (Yiu Dian Gong Yu) | ** | 40 | 23 | 60rooms |
| Airport Hotel | ** | 40 | 23 | 120rooms |
| Welcome Hotel (Ying Bing Guan) | ** | 40 | 23 | 120rooms |
| Sunlight Hotel | ** | 40 | 23 | 60rooms |
| Gangjian Hotel | ** | 40 | 23 | 40rooms |
| Tsetang Hotel | *** | 63 | 48 | 130rooms |
| Tsetang Municipal Guest House | * | 35 | 23 | |
| Gyantse Hotel | *** | 50 | 35 | 122rooms |
| Utse Hotel | ** | 35 | 23 | |
| Xigatse Hotel | *** | 55 | 35 | 130rooms |
| ShangDong Grand Hotel | *** | 55 | 35 | 111rooms |
| Samtsutse Hotel | ** | 35 | 23 | |
| Xegar Hotel (Everest Hotel) | * | 40 | 23 | 40rooms |
| Zhangmu Hotel | ** | 55 | 23 | 70rooms |
| Nachu Hotel | ** | 40 | 23 | |
| Shiquanhe Hotel | * | 40 | 23 | 50rooms |
Click here for Online Inquiry or contact at: info@kailashtour.com